![]() |
||||||
|
This gallery is composed entirely of photos
taken from advertisements and service documents. |
||||||
![]() |
||||||
| Year | Model # | Sales Model Name | Year | Model # | Sales Model Name | |
| 1925 | Super Trirdyn Special | 1934 | 8H1 | Eighty A.W. | ||
| 1929 | 42 |
172 | FORTY-ONE De Luxe | |||
| Chum | 5C2 | Fifty-TWO | ||||
| Comrade | 1941 | 12 | ||||
| Playmate | 1946 | 56TU-O | ||||
| Administrator | 56TV-O | |||||
| 82 |
56PA | |||||
| 32 |
56PB | |||||
| 1930 | 31 | Buddy |
56TD | Duette | ||
| 41 |
Buddy | 56TN | ||||
| 77-A | Arbiter | 56TY | ||||
| 53-E | Classmate | 1948 | 58TH | |||
| 77-A | Director | 58TK | ||||
| 53-E | Mate | 68TA | ||||
| 1934 | 7H2/7H3 | Seventy-Two A.F. | 68TW | |||
| 4B1 | Battery FORTY | 1949 | 9-101 | |||
| 166 | Travo | 9-103 | ||||
| 9-117 | ||||||
![]() |
||||||
| Back to the Gallery Selector | ||||||
![]() |
||||||